| ORDER NOW! |
 Here's how to order copies of 100 Top Hospitals: Cardiovascular Benchmarks for Success. - 2002
|
|
Home
> Studies > 2002 Cardiovascular study > Winning hospitals
100 Top Hospitals®: Cardiovascular Benchmarks for Success - 2002
Note: Order does not reflect performance ranking. Hospitals are ordered by Medicare ID.
| Teaching Hospitals with Cardiovascular Residency Programs |
|
| HOSPITAL |
CITY |
ID NO. |
| Loma Linda University Medical Center | Loma Linda, CA | 50327 |
| Scripps Green Hospital | La Jolla, CA | 50424 |
| Saint Francis Hospital and Medical Center | Hartford, CT | 70002 |
| Shands Jacksonville Medical Center | Jacksonville, FL | 100001 |
| Mt. Sinai Medical Center | Miami Beach, FL | 100034 |
| Loyola University Medical Center | Maywood, IL | 140276 |
| Boston Medical Center | Boston, MA | 220031 |
| Massachusetts General Hospital | Boston, MA | 220071 |
| Beth Israel Deaconess Medical Center | Boston, MA | 220086 |
| Brigham and Women's Hospital | Boston, MA | 220110 |
| Tufts-New England Medical Center | Boston, MA | 220116 |
| Lahey Clinic Hospital | Burlington, MA | 220171 |
| Providence Hospital and Medical Center | Southfield, MI | 230019 |
| St. John Hospital & Medical Center | Detroit, MI | 230165 |
| St. Peter's Hospital | Albany, NY | 330057 |
| North Shore University Hospital | Manhasset, NY | 330106 |
| Lenox Hill Hospital | New York, NY | 330119 |
| Rochester General Hospital | Rochester, NY | 330125 |
| Maimonides Medical Center | Brooklyn, NY | 330194 |
| Pitt County Memorial Hospital | Greenville, NC | 340040 |
| University Hospital | Cincinnati, OH | 360003 |
| Good Samaritan Hospital | Dayton, OH | 360052 |
| Cleveland Clinic Foundation | Cleveland, OH | 360180 |
| UPMC Shadyside Hospital | Pittsburgh, PA | 390055 |
| Presbyterian Medical Center | Philadelphia, PA | 390223 |
| Penn State Cardiovascular Center at Penn State Milton S. Hershey Medical Center | Hershey, PA | 390256 |
| Miriam Hospital | Providence, RI | 410012 |
| Medical University of South Carolina | Charleston, SC | 420004 |
| Baylor University Medical Center | Dallas, TX | 450021 |
| Scott & White Memorial Hospital | Temple, TX | 450054 |
| LDS Hospital | Salt Lake City, UT | 460010 |
|
| Teaching Hospitals without Cardiovascular Residency |
|
| HOSPITAL |
CITY |
ID NO. |
| Exempla Saint Joseph Hospital | Denver, CO | 60028 |
| Orlando Regional Healthcare System | Orlando, FL | 100006 |
| Florida Hospital | Orlando, FL | 100007 |
| Halifax Medical Center | Daytona Beach, FL | 100017 |
| Morton Plant Hospital | Clearwater, FL | 100127 |
| Memorial Health University Medical Center | Savannah, GA | 110036 |
| St. Luke's Regional Medical Center | Boise, ID | 130006 |
| Sinai Hospital of Baltimore | Baltimore, MD | 210012 |
| St. Joseph Mercy Hospital | Pontiac, MI | 230029 |
| Spectrum Health Butterworth Campus | Grand Rapids, MI | 230038 |
| North Memorial Health Care | Robbinsdale, MN | 240001 |
| St. Mary's Duluth Clinic Health System | Duluth, MN | 240002 |
| St. Cloud Hospital | Saint Cloud, MN | 240036 |
| St. John's Mercy Medical Center | Saint Louis, MO | 260020 |
| St. Luke's Hospital | Chesterfield, MO | 260179 |
| St. Vincent Healthcare | Billings, MT | 270049 |
| BryanLGH Medical Center–East | Lincoln, NE | 280003 |
| Mission St. Joseph's Health System | Asheville, NC | 340002 |
| Meritcare Medical Center | Fargo, ND | 350011 |
| Mercy Medical Center | Canton, OH | 360070 |
| The Christ Hospital | Cincinnati, OH | 360163 |
| Bethesda Hospital | Cincinnati, OH | 360179 |
| Legacy Good Samaritan Hospital & Medical Center | Portland, OR | 380017 |
| Providence Portland Medical Center | Portland, OR | 380061 |
| St. Luke's Hospital & Health Network | Bethlehem, PA | 390049 |
| Lancaster General Hospital | Lancaster, PA | 390100 |
| Conemaugh Memorial Medical Center | Johnstown, PA | 390110 |
| Lehigh Valley Hospital | Allentown, PA | 390133 |
| Saint Thomas Health Services | Nashville, TN | 440082 |
| St. Mary's Medical Center | Knoxville, TN | 440120 |
| St. Mark's Hospital | Salt Lake City, UT | 460047 |
| Sentara Norfolk General Hospital | Norfolk, VA | 490007 |
| Inova Fairfax Hospital | Falls Church, VA | 490063 |
| Chippenham/Johnston-Willis Hospital | Richmond, VA | 490112 |
| Providence St. Peter Hospital | Olympia, WA | 500024 |
| Deaconess Medical Center | Spokane, WA | 500044 |
| St. Elizabeth Hospital | Appleton, WI | 520009 |
| Wausau Heart Institute at Wausau Hospital | Wausau, WI | 520030 |
| St. Joseph's Hospital | Marshfield, WI | 520037 |
|
| Community Hospitals |
|
| HOSPITAL |
CITY |
ID NO. |
| Phoenix Memorial Hospital | Phoenix, AZ | 30003 |
| Boswell Memorial Hospital | Sun City, AZ | 30061 |
| Arizona Heart Hospital | Phoenix, AZ | 30102 |
| St. Helena Hospital | Deer Park, CA | 50013 |
| Glendale Memorial Hospital | Glendale, CA | 50058 |
| Methodist Hospital of Southern California | Arcadia, CA | 50238 |
| Torrance Memorial Medical Center | Torrance, CA | 50351 |
| Lee Memorial Health System | Fort Meyers, FL | 100012 |
| Charlotte Regional Medical Center | Punta Gorda, FL | 100047 |
| Munroe Regional Medical Center | Ocala, FL | 100062 |
| Holy Cross Hospital | Fort Lauderdale, FL | 100073 |
| St. Joseph's Hospital | Tampa, FL | 100075 |
| Sarasota Memorial Hospital | Sarasota, FL | 100087 |
| Lakeland Regional Medical Center | Lakeland, FL | 100157 |
| Ocala Regional Medical Center | Ocala, FL | 100212 |
| Largo Medical Center | Largo, FL | 100248 |
| Regional Medical Center Bayonet Point | Hudson, FL | 100256 |
| Saint Francis Hospital and Healthcare Center | Blue Island, IL | 140118 |
| Northwest Community Hospital | Arlington Heights, IL | 140252 |
| Central Baptist Hospital | Lexington, KY | 180103 |
| Our Lady of Lourdes Regional Medical Center | Lafayette, LA | 190102 |
| St. Joseph Medical Center | Towson, MD | 210007 |
| Northern Michigan Hospital | Petoskey, MI | 230105 |
| Boone Hospital Center | Columbia, MO | 260068 |
| Deaconess Hospital | Cincinnati, OH | 360038 |
| Good Samaritan Hospital–Corvallis | Corvallis, OR | 380014 |
| Rogue Valley Medical Center | Medford, OR | 380018 |
| Sacred Heart Medical Center | Eugene, OR | 380033 |
| Baptist Hospital of East Tennessee | Knoxville, TN | 440019 |
| Providence Everett Medical Center | Everett, WA | 500014 |
Home
> Studies > 2002
Cardiovascular study > Winning hospitals |