TOP CARDIOVASCULAR HOSPITALS
The Thomson Reuters 50 Top Cardiovascular Hospitals is an annual, quantitative study that identifies the nation's best providers of cardiovascular service. Selected from more than 1,000 U.S. hospitals, these winners provide top-notch care and set new standards for the healthcare industry.
Comparing the award winners to a peer group of hospitals, we found that if all cardiovascular providers performed at the level of this year's winners:
- Nearly 7,700 additional lives could be saved.
- Approximately 6,500 additional patients could be complication-free.
- More than $1 billion could be saved.
We based this analysis on Medicare patients – if the same standards were applied to all inpatients, the impact would be even greater.
The 50 Top Cardiovascular Hospitals also:
- Spend an average $4,000 less per bypass surgery case.
- Have significantly better 30-day survival.
- Maintain lower 30-day readmission rates for heart attack and heart failure patients.
- Return patients to daily life half a day a day earlier, on average.
STUDY DETAILS
To qualify: General and applicable specialty, short-term, acute care, non-federal U.S. hospitals treating a broad spectrum of cardiology patients, including those being treated for heart attacks or heart failure and those undergoing percutaneous coronary intervention or coronary artery bypass graft surgery. Hospitals in three comparison groups are evaluated on:
Clinical Outcome Measures
- Risk-Adjusted Mortality
- Risk-Adjusted Complications
Clinical Process Measures
- Core Measures
- Percentage of CABG Patients with Internal Mammary Artery Use
Extended Outcome Measures
- 30-Day Mortality
- 30-Day Readmissions
Efficiency Measures
- Severity-Adjusted Average Length of Stay
- Wage- and Severity-Adjusted Average Cost per Case
Data Sources:
- Medicare Provider Analysis and Review (MedPAR), 2009 and 2010
- Medicare Cost Report, 2009 and 2010
- Centers for Medicare and Medicaid Services (CMS) Hospital Compare, the second quarter of 2011
Read study methodology highlights.
50 Top Cardiovascular Hospitals, 2012 |
|||||
TEACHING HOSPITALS WITH CARDIOVASCULAR RESIDENCY PROGRAMS |
|||||
| Hospitals | Location | Medicare ID | |||
| Mayo Clinic Hospital | Phoenix, AZ | 030103 | |||
| The University of Kansas Hospital | Kansas City, KS | 170040 | |||
| Lahey Clinic | Burlington, MA | 220171 | |||
| Saint Vincent Hospital | Worcester, MA | 220176 | |||
| Park Nicollet Methodist Hospital | St. Louis Park, MN | 240053 | |||
| Hackensack University Medical Center | Hackensack, NJ | 310001 | |||
| Deborah Heart and Lung Center | Browns Mills, NJ | 310031 | |||
| NYU Langone Medical Center | New York, NY | 330214 | |||
| Kettering Medical Center | Kettering, OH | 360079 | |||
| Doctors Hospital | Columbus, OH | 360152 | |||
| The Washington Hospital | Washington, PA | 390042 | |||
| Allegheny General Hospital | Pittsburgh, PA | 390050 | |||
| Robert Packer Hospital | Sayre, PA | 390079 | |||
| Bryn Mawr Hospital | Bryn Mawr, PA | 390139 | |||
| Lankenau Hospital | Wynnewood, PA | 390195 | |||
TEACHING HOSPITALS WITHOUT CARDIOVASCULAR RESIDENCY PROGRAMS |
|||||
| Hospitals | Location | Medicare ID | |||
| Morton Plant Hospital | Clearwater, FL | 100127 | |||
| St. Luke's Boise Medical Center | Boise, ID | 130006 | |||
| St. John's Hospital | Springfield, IL | 140053 | |||
| Decatur Memorial Hospital | Decatur, IL | 140135 | |||
| Marquette General Hospital | Marquette, MI | 230054 | |||
| St. Joseph Mercy Hospital | Ann Arbor, MI | 230156 | |||
| Mercy Medical Center | Canton, OH | 360070 | |||
| Aultman Hospital | Canton, OH | 360084 | |||
| Bethesda North Hospital | Cincinnati, OH | 360179 | |||
| St. Luke's Hospital | Bethlehem, PA | 390049 | |||
| UPMC Hamot | Erie, PA | 390063 | |||
| St. Joseph Medical Center | Reading, PA | 390096 | |||
| Memorial Hermann Hospital System | Houston, TX | 450184 | |||
| Baptist St. Anthony's Health System | Amarillo, TX | 450231 | |||
| Corpus Christi Medical Center | Corpus Christi, TX | 450788 | |||
| St. Mark's Hospital | Salt Lake City, UT | 460047 | |||
| St. Mary's Hospital | Richmond, VA | 490059 | |||
| Aspirus Wausau Hospital | Wausau, WI | 520030 | |||
| Gundersen Lutheran | La Crosse, WI | 520087 | |||
| Meriter Hospital | Madison, WI | 520089 | |||
COMMUNITY HOSPITALS |
|||||
| Hospitals | Location | Medicare ID | |||
| St. Francis Medical Center | Lynwood, CA | 050104 | |||
| French Hospital Medical Center | San Luis Obispo, CA | 050232 | |||
| Martin Memorial Medical Center | Stuart, FL | 100044 | |||
| Provena Covenant Medical Center | Urbana, IL | 140113 | |||
| St. Vincent Heart Center of Indiana | Indianapolis, IN | 150153 | |||
| Heart Hospital of Lafayette | Lafayette, LA | 190263 | |||
| Nebraska Heart Institute & Heart Hospital | Lincoln, NE | 280128 | |||
| Gaston Memorial Hospital | Gastonia, NC | 340032 | |||
| The Chester County Hospital and Health System | West Chester, PA | 390179 | |||
| Doylestown Hospital | Doylestown, PA | 390203 | |||
| Maury Regional Medical Center | Columbia, TN | 440073 | |||
| Heart Hospital of Austin | Austin, TX | 450824 | |||
| Dixie Regional Medical Center | St. George, UT | 460021 | |||
| Memorial Regional Medical Center | Mechanicsville, VA | 490069 | |||
| Bellin Hospital | Green Bay, WI | 520049 | |||
|
|
Learn more about our methodology and findings. Download the abstract. Read the research brief to learn how bypass surgery techniques are improving |




