TOP NATIONAL HOSPITALS
The Thomson Reuters 100 Top Hospitals® study uses objective research and independent public data to recognize the best U.S. hospitals. Hospitals do not apply and winners do not pay to market this honor.
Our annual study is unique in that it evaluates hospitals on measures of overall organization performance, including patient care, operational efficiency, and financial stability. It compares hospitals only against similar facilities in terms of size and teaching status.
Identified from nearly 3,000 U.S. hospitals, our award winners demonstrate that high-quality patient outcomes can be achieved while improving efficiency. If all hospitals performed at the same level as the 100 Top Hospitals award winners*:
- Nearly 116,000 additional patients would survive each year.
- More than 197,000 patient complications would be avoided annually.
- The average patient stay would decrease by half a day.
- Expense per adjusted discharge would drop by $462.
*Based on analysis of Medicare inpatients over one year.
STUDY DETAILS
To qualify: General and applicable specialty, short-term, acute-care, non-federal U.S. hospitals treating a broad spectrum of patients.
Key performance measures:
- Risk-adjusted mortality index
- Risk-adjusted complications index
- Risk-adjusted patient safety index
- Core measures score
- 30-day mortality rate
- 30-day risk-adjusted readmission rate
- Severity-adjusted average length of stay
- Case mix- and wage-adjusted inpatient expense per adjusted discharge
- Profitability (operating profit margin)
- HCAHPS score (patient rating of overall hospital performance)
Data sources:
Medicare Provider Analysis and Review (MedPAR), 2008 and 2009; Medicare Cost Report, 2009; Centers for Medicare and Medicaid Services (CMS) Hospital Compare, 2009
Read study methodology highlights.
THE 100 TOP HOSPITALS EVEREST AWARDThe Everest Award honors hospitals that have achieved both the highest current performance and the fastest long-term improvement over five years. |
||||
| Hospital Name | City, State | Medicare ID | ||
| Russell Medical Center | Alexander City, AL | 010065 | ||
| Northwestern Memorial Hospital | Chicago, IL | 140281 | ||
| Ochsner Medical Center | New Orleans, LA | 190036 | ||
| Brigham and Women's Hospital | Boston, MA | 220110 | ||
| St. Joseph Health System | Tawas City, MI | 230100 | ||
| Augusta Health | Fishersville, VA | 490018 | ||
100 TOP HOSPITALS, 2011 MAJOR TEACHING HOSPITALS |
||||
| Hospital | City, State | Medicare ID | ||
| NorthShore University HealthSystem | Evanston, IL | 140010 | ||
| Advocate Illinois Masonic Medical Center | Chicago, IL | 140182 | ||
| Advocate Lutheran General Hospital | Park Ridge, IL | 140223 | ||
| Northwestern Memorial Hospital | Chicago, IL | 140281 | ||
| Ochsner Medical Center | New Orleans, LA | 190036 | ||
| Caritas St. Elizabeth's Medical Center | Boston, MA | 220036 | ||
| Massachusetts General Hospital | Boston, MA | 220071 | ||
| Baystate Medical Center | Springfield, MA | 220077 | ||
| Beth Israel Deaconess Medical Center | Boston, MA | 220086 | ||
| Brigham and Women's Hospital | Boston, MA | 220110 | ||
| Mayo Clinic - Rochester Methodist Hospital | Rochester, MN | 240061 | ||
| University Hospitals Case Medical Center | Cleveland, OH | 360137 | ||
| Doctors Hospital | Columbus, OH | 360152 | ||
| Geisinger Medical Center | Danville, PA | 390006 | ||
| Vanderbilt University Medical Center | Nashville, TN | 440039 | ||
TEACHING HOSPITALS |
||||
| Hospital | City, State | Medicare ID | ||
| Scripps Green Hospital | La Jolla, CA | 050424 | ||
| Carle Foundation Hospital | Urbana, IL | 140091 | ||
| Decatur Memorial Hospital | Decatur, IL | 140135 | ||
| Riverside Medical Center | Kankakee, IL | 140186 | ||
| Memorial Hospital & Health System | South Bend, IN | 150058 | ||
| St. Vincent Indianapolis Hospital | Indianapolis, IN | 150084 | ||
| Mercy Medical Center North Iowa | Mason City, IA | 160064 | ||
| St. Elizabeth Healthcare | Edgewood, KY | 180035 | ||
| Saint Vincent Hospital | Worcester, MA | 220176 | ||
| Bronson Methodist Hospital | Kalamazoo, MI | 230017 | ||
| Spectrum Health Hospital Group | Grand Rapids, MI | 230038 | ||
| Munson Medical Center | Traverse City, MI | 230097 | ||
| Beaumont Hospital, Troy | Troy, MI | 230269 | ||
| Riverside Methodist Hospital | Columbus, OH | 360006 | ||
| Fairview Hospital | Cleveland, OH | 360077 | ||
| Kettering Medical Center | Kettering, OH | 360079 | ||
| Aultman Hospital | Canton, OH | 360084 | ||
| Good Samaritan Hospital | Cincinnati, OH | 360134 | ||
| UPMC Hamot | Erie, PA | 390063 | ||
| Robert Packer Hospital | Sayre, PA | 390079 | ||
| Bryn Mawr Hospital | Bryn Mawr, PA | 390139 | ||
| Memorial Hermann Hospital System | Houston, TX | 450184 | ||
| Corpus Christi Medical Center | Corpus Christi, TX | 450788 | ||
| Gundersen Lutheran Health System | La Crosse, WI | 520087 | ||
| Meriter Hospital | Madison, WI | 520089 | ||
LARGE COMMUNITY HOSPITALS |
||||
| Hospital | City, State | Medicare ID | ||
| Martin Memorial Medical Center | Stuart, FL | 100044 | ||
| Silver Cross Hospital | Joliet, IL | 140213 | ||
| Edward Hospital | Naperville, IL | 140231 | ||
| Central DuPage Hospital | Winfield, IL | 140242 | ||
| Trinity Rock Island | Rock Island, IL | 140280 | ||
| Advocate Good Samaritan Hospital | Downers Grove, IL | 140288 | ||
| Community Hospital | Munster, IN | 150125 | ||
| Beverly Hospital | Beverly, MA | 220033 | ||
| Allegiance Health | Jackson, MI | 230092 | ||
| Boone Hospital Center | Columbia, MO | 260068 | ||
| Missouri Baptist Medical Center | St. Louis, MO | 260108 | ||
| Genesis HealthCare System | Zanesville, OH | 360039 | ||
| Southwest General Health Center | Middleburg Heights, OH | 360155 | ||
| Saint Thomas Hospital | Nashville, TN | 440082 | ||
| Memorial Health Care System | Chattanooga, TN | 440091 | ||
| Centennial Medical Center | Nashville, TN | 440161 | ||
| Trinity Mother Frances Hospital | Tyler, TX | 450102 | ||
| Baylor All Saints Medical Center at Fort Worth | Fort Worth, TX | 450137 | ||
| St. David's Medical Center | Austin, TX | 450431 | ||
| CHRISTUS St. Michael Health System | Texarkana, TX | 450801 | ||
MEDIUM COMMUNITY HOSPITALS |
||||
| Hospital | City, State | Medicare ID | ||
| Thomas Hospital | Fairhope, AL | 010100 | ||
| West Anaheim Medical Center | Anaheim, CA | 050426 | ||
| Middlesex Hospital | Middletown, CT | 070020 | ||
| Cleveland Clinic Florida | Weston, FL | 100289 | ||
| Reid Hospital & Health Care Services | Richmond, IN | 150048 | ||
| Columbus Regional Hospital | Columbus, IN | 150112 | ||
| Saint Joseph East | Lexington, KY | 180143 | ||
| Minden Medical Center | Minden, LA | 190144 | ||
| Winchester Hospital | Winchester, MA | 220105 | ||
| Holland Hospital | Holland, MI | 230072 | ||
| Mercy Hospital | Coon Rapids, MN | 240115 | ||
| Mercy Hospital Anderson | Cincinnati, OH | 360001 | ||
| Mercy Hospital Fairfield | Fairfield, OH | 360056 | ||
| Blanchard Valley Hospital | Findlay, OH | 360095 | ||
| Mercy Hospital Clermont | Batavia, OH | 360236 | ||
| Sycamore Medical Center | Miamisburg, OH | 360239 | ||
| Paoli Hospital | Paoli, PA | 390153 | ||
| Memorial Hermann Katy Hospital | Katy, TX | 450847 | ||
| Augusta Health | Fishersville, VA | 490018 | ||
| Aurora Sheboygan Memorial Medical Center | Sheboygan, WI | 520035 | ||
SMALL COMMUNITY HOSPITALS |
||||
| Hospital | City, State | Medicare ID | ||
| Andalusia Regional Hospital | Andalusia, AL | 010036 | ||
| Russell Medical Center | Alexander City, AL | 010065 | ||
| Payson Regional Medical Center | Payson, AZ | 030033 | ||
| St. Elizabeth Community Hospital | Red Bluff, CA | 050042 | ||
| Sutter Davis Hospital | Davis, CA | 050537 | ||
| Kosciusko Community Hospital | Warsaw, IN | 150133 | ||
| Flaget Memorial Hospital | Bardstown, KY | 180025 | ||
| Harlan ARH Hospital | Harlan, KY | 180050 | ||
| Spectrum Health United Memorial | Greenville, MI | 230035 | ||
| St. Joseph Mercy Livingston Hospital | Howell, MI | 230069 | ||
| Central Michigan Community Hospital | Mount Pleasant, MI | 230080 | ||
| Mercy Hospital Cadillac | Cadillac, MI | 230081 | ||
| St. Joseph Health System | Tawas City, MI | 230100 | ||
| Moberly Regional Medical Center | Moberly, MO | 260074 | ||
| Ponca City Medical Center | Ponca City, OK | 370006 | ||
| St. Mary's Jefferson Memorial Hospital | Jefferson City, TN | 440056 | ||
| LeConte Medical Center | Sevierville, TN | 440081 | ||
| Baylor Medical Center at Waxahachie | Waxahachie, TX | 450372 | ||
| Memorial Hermann Sugar Land Hospital | Sugar Land, TX | 450848 | ||
| American Fork Hospital | American Fork, UT | 460023 | ||




