WINNERS
THE 100 TOP HOSPITALS®: Health System Quality/Efficiency BENCHMARKS
| Health System | City, State |
| Advocate Health Care | Oak Brook, IL |
| Catholic Healthcare Partners | Cincinnati, OH |
| Health Alliance of Greater Cincinnati | Cincinnati, OH |
| HealthEast Care System | Saint Paul, MN |
| Henry Ford Health System | Detroit, MI |
| Kettering Health Network | Dayton, OH |
| OhioHealth | Columbus, OH |
| Prime Healthcare Services, Inc. | Victorville, CA |
| Trinity Health | Novi, MI |
| University Hospitals Health Systems | Cleveland, OH |
Below are the winners' scores for the study's five performance measures, along with median scores for all the winners combined and for the non-winners. Color shading shows the quintile of performance each score fell into.
Differences among winners' rankings are not statistically significant.
For a full analysis and more findings about the winners, download the study white paper.
RELATED LINKS
Find out more about the Thomson Reuters 100 Top Hospitals.
